| 
 | 
  | LIGA JUNIOR U14 (2005-2006) PAGUSTAS | 
  | Home Base : Bintang Rempas
 | 
  | No | TIM | Ma | M | S | K | SG | P | 
  | 1 | Permata Curug | 7 | 6 | 1 | 0 |  | 19 | 
  | 2 | Diklat Pakujaya | 7 | 5 | 1 | 1 |  | 16 | 
  | 3 | Bintang Rempas | 7 | 4 | 2 | 1 |  | 14 | 
  | 4 | Serpong Jaya | 7 | 3 | 2 | 2 |  | 11 | 
  | 5 | Fortuna | 7 | 3 | 2 | 2 |  | 11 | 
  | 6 | Lengkong United | 7 | 3 | 1 | 3 |  | 10 | 
  | 7 | Red Ant Soccer | 7 | 3 | 0 | 4 |  | 9 | 
  | 8 | Kampuse | 7 | 2 | 2 | 3 |  | 8 | 
  | 9 | OSSC | 6 | 2 | 1 | 3 |  | 7 | 
  | 10 | Persada Junior | 7 | 2 | 0 | 4 |  | 6 | 
  | 11 | Persera | 6 | 2 | 0 | 4 |  | 6 | 
  | 12 | STC | 7 | 0 | 0 | 7 |  | 0 | 
  |  |  |  |  |  |  |  |  | 
  | Home Base : Bina Remaja (Rengas Junior) | 
  | No | TIM | Ma | M | S | K | SG | P | 
  | 1 | Putra Ralin | 7 | 7 | 0 | 0 |  | 21 | 
  | 2 | GMSA | 7 | 5 | 1 | 1 |  | 16 | 
  | 3 | Bina Remaja | 7 | 3 | 4 | 0 |  | 13 | 
  | 4 | Putra Legoso | 7 | 4 | 1 | 2 |  | 13 | 
  | 5 | Tunas PPR | 7 | 3 | 3 | 1 |  | 12 | 
  | 6 | BIFFA | 7 | 3 | 2 | 2 |  | 11 | 
  | 7 | Rengas Junior | 7 | 2 | 3 | 2 |  | 9 | 
  | 8 | Astam | 7 | 1 | 4 | 2 |  | 7 | 
  | 9 | Arsento | 7 | 1 | 3 | 3 |  | 6 | 
  | 10 | Bhayangkara JR | 7 | 1 | 1 | 5 |  | 4 | 
  | 11 | Binpor TPC | 7 | 0 | 1 | 6 |  | 1 | 
  | 12 | Ganevo | 7 | 0 | 1 | 6 |  | 1 | 
  |  |  |  |  |  |  |  |  | 
  |  |  |  |  |  | PEKAN KE | 7 | 
 
0 Komentar